| COMPUTER NAME | LAPTOP-758H0DQO |
| SYSTEM PRODUCT NAME | FUJITSU CLIENT COMPUTING LIMITED FMVA50H1SH |
| BIOS | Version 1.19 04/02/2025 |
| OS BUILD | 28000.7.amd64fre.br_release_flt.260716-1702 |
| PLATFORM ROLE | Mobile |
| CONNECTED STANDBY | Supported |
| REPORT TIME | 2026-09-19 15:38:29 |
| BATTERY 1 | |
|---|---|
| NAME | CP813907-01 |
| MANUFACTURER | PAC |
| SERIAL NUMBER | 011-Q230420009343R |
| CHEMISTRY | LIon |
| DESIGN CAPACITY | 50,508 mWh |
| FULL CHARGE CAPACITY | 39,374 mWh |
| CYCLE COUNT | 206 |
| START TIME | STATE | SOURCE | CAPACITY REMAINING | |
|---|---|---|---|---|
| 2026-09-12 15:54:38 | Active | Battery | 99 % | 38,612 mWh |
| 15:54:39 | Active | AC | 99 % | 38,612 mWh |
| 15:59:07 | Active | Battery | 99 % | 38,612 mWh |
| 15:59:08 | Active | AC | 99 % | 38,612 mWh |
| 16:44:22 | Active | Battery | 99 % | 38,612 mWh |
| 16:44:23 | Active | AC | 99 % | 38,612 mWh |
| 17:19:21 | Active | Battery | 99 % | 38,612 mWh |
| 17:19:22 | Active | AC | 99 % | 38,612 mWh |
| 17:37:12 | Active | Battery | 99 % | 38,612 mWh |
| 17:37:13 | Active | AC | 99 % | 38,612 mWh |
| 17:57:29 | Active | Battery | 99 % | 38,612 mWh |
| 17:57:31 | Active | AC | 99 % | 38,612 mWh |
| 17:57:33 | Connected standby | AC | 99 % | 38,612 mWh |
| 17:57:56 | Active | AC | 99 % | 38,612 mWh |
| 18:13:05 | Connected standby | AC | 99 % | 38,612 mWh |
| 18:23:54 | Connected standby | Battery | 99 % | 38,612 mWh |
| 18:23:55 | Connected standby | AC | 99 % | 38,612 mWh |
| 18:23:55 | Active | AC | 99 % | 38,612 mWh |
| 18:24:02 | Connected standby | AC | 99 % | 38,612 mWh |
| 19:06:51 | Connected standby | Battery | 98 % | 38,485 mWh |
| 19:06:53 | Connected standby | AC | 98 % | 38,485 mWh |
| 19:06:53 | Active | AC | 98 % | 38,485 mWh |
| 19:07:00 | Connected standby | AC | 98 % | 38,485 mWh |
| 19:47:38 | Active | AC | 98 % | 38,485 mWh |
| 23:08:39 | Connected standby | AC | 98 % | 38,485 mWh |
| 23:08:39 | Active | AC | 98 % | 38,485 mWh |
| 23:24:10 | Connected standby | AC | 98 % | 38,485 mWh |
| 23:24:10 | Active | AC | 98 % | 38,485 mWh |
| 23:35:46 | Active | Battery | 98 % | 38,485 mWh |
| 23:35:47 | Active | AC | 98 % | 38,485 mWh |
| 23:40:31 | Connected standby | AC | 98 % | 38,485 mWh |
| 23:40:45 | Active | AC | 98 % | 38,485 mWh |
| 23:41:11 | Active | Battery | 98 % | 38,485 mWh |
| 23:41:12 | Active | AC | 98 % | 38,485 mWh |
| 23:57:11 | Active | Battery | 98 % | 38,323 mWh |
| 23:57:13 | Active | AC | 98 % | 38,323 mWh |
| 2026-09-13 00:09:52 | Active | Battery | 98 % | 38,323 mWh |
| 00:09:53 | Active | AC | 98 % | 38,323 mWh |
| 00:31:00 | Suspended | 98 % | 38,323 mWh | |
| 00:33:58 | Active | AC | 98 % | 38,323 mWh |
| 00:33:58 | Suspended | 98 % | 38,323 mWh | |
| 00:35:53 | Active | AC | 98 % | 38,323 mWh |
| 00:35:53 | Suspended | 98 % | 38,323 mWh | |
| 00:36:50 | Active | AC | 98 % | 38,323 mWh |
| 00:36:50 | Suspended | 98 % | 38,323 mWh | |
| 08:20:46 | Active | AC | 98 % | 38,277 mWh |
| 09:31:00 | Active | Battery | 98 % | 38,277 mWh |
| 09:31:02 | Active | AC | 98 % | 38,277 mWh |
| 09:31:04 | Connected standby | AC | 98 % | 38,277 mWh |
| 09:31:04 | Active | AC | 98 % | 38,277 mWh |
| 09:31:05 | Connected standby | AC | 98 % | 38,277 mWh |
| 09:56:37 | Connected standby | Battery | - | -1 mWh |
| 09:56:38 | Suspended | - | -1 mWh | |
| 09:57:14 | Connected standby | Battery | 98 % | 38,231 mWh |
| 09:57:49 | Connected standby | AC | 98 % | 38,231 mWh |
| 09:57:49 | Active | AC | 98 % | 38,231 mWh |
| 09:57:49 | Connected standby | AC | 98 % | 38,231 mWh |
| 10:18:38 | Active | AC | 98 % | 38,231 mWh |
| 10:59:02 | Active | Battery | 98 % | 38,231 mWh |
| 10:59:03 | Active | AC | 98 % | 38,231 mWh |
| 12:13:34 | Active | Battery | 98 % | 38,231 mWh |
| 12:13:36 | Connected standby | Battery | 98 % | 38,231 mWh |
| 12:13:36 | Connected standby | AC | 98 % | 38,231 mWh |
| 12:13:36 | Active | AC | 98 % | 38,231 mWh |
| 12:13:41 | Connected standby | AC | 98 % | 38,231 mWh |
| 13:28:35 | Connected standby | Battery | - | -1 mWh |
| 13:28:36 | Suspended | - | -1 mWh | |
| 13:29:11 | Connected standby | Battery | 98 % | 38,231 mWh |
| 13:29:46 | Connected standby | AC | 98 % | 38,231 mWh |
| 13:29:46 | Active | AC | 98 % | 38,231 mWh |
| 13:29:47 | Connected standby | AC | 98 % | 38,231 mWh |
| 13:33:39 | Connected standby | Battery | 98 % | 38,231 mWh |
| 13:33:40 | Connected standby | AC | 98 % | 38,231 mWh |
| 13:33:40 | Active | AC | 98 % | 38,231 mWh |
| 13:33:46 | Connected standby | AC | 98 % | 38,231 mWh |
| 14:07:06 | Connected standby | Battery | - | -1 mWh |
| 14:07:07 | Suspended | - | -1 mWh | |
| 14:07:42 | Connected standby | Battery | 98 % | 38,231 mWh |
| 14:08:17 | Connected standby | AC | 98 % | 38,231 mWh |
| 14:08:17 | Active | AC | 98 % | 38,231 mWh |
| 14:08:18 | Connected standby | AC | 98 % | 38,231 mWh |
| 14:10:29 | Connected standby | Battery | - | -1 mWh |
| 14:10:29 | Suspended | - | -1 mWh | |
| 14:11:05 | Connected standby | Battery | 98 % | 38,231 mWh |
| 14:11:40 | Connected standby | AC | 98 % | 38,231 mWh |
| 14:11:40 | Active | AC | 98 % | 38,231 mWh |
| 14:11:40 | Connected standby | AC | 98 % | 38,231 mWh |
| 16:55:42 | Active | AC | 98 % | 38,277 mWh |
| 18:59:32 | Connected standby | AC | 98 % | 38,207 mWh |
| 19:52:30 | Active | AC | 98 % | 38,207 mWh |
| 21:35:54 | Active | Battery | 97 % | 38,057 mWh |
| 21:35:55 | Active | AC | 97 % | 38,057 mWh |
| 23:15:00 | Suspended | 97 % | 38,057 mWh | |
| 2026-09-14 03:27:57 | Active | AC | 97 % | 38,011 mWh |
| 05:05:25 | Active | Battery | 97 % | 38,011 mWh |
| 05:05:25 | Active | AC | 97 % | 38,011 mWh |
| 05:17:21 | Active | Battery | 97 % | 38,011 mWh |
| 05:17:22 | Active | AC | 97 % | 38,011 mWh |
| 05:36:07 | Connected standby | AC | 97 % | 38,011 mWh |
| 05:59:32 | Active | AC | 97 % | 38,080 mWh |
| 06:00:02 | Connected standby | AC | 97 % | 38,080 mWh |
| 06:09:09 | Active | AC | 97 % | 38,080 mWh |
| 06:09:40 | Connected standby | AC | 97 % | 38,080 mWh |
| 06:13:08 | Connected standby | Battery | 97 % | 38,080 mWh |
| 06:13:09 | Connected standby | AC | 97 % | 38,080 mWh |
| 06:13:09 | Active | AC | 97 % | 38,080 mWh |
| 06:13:15 | Connected standby | AC | 97 % | 38,080 mWh |
| 06:19:25 | Active | AC | 97 % | 38,080 mWh |
| 06:19:55 | Connected standby | AC | 97 % | 38,080 mWh |
| 06:29:44 | Active | AC | 97 % | 38,080 mWh |
| 06:30:10 | Connected standby | AC | 97 % | 38,080 mWh |
| 06:39:55 | Active | AC | 97 % | 38,080 mWh |
| 06:40:25 | Connected standby | AC | 97 % | 38,080 mWh |
| 06:50:10 | Active | AC | 97 % | 38,080 mWh |
| 06:50:40 | Connected standby | AC | 97 % | 38,080 mWh |
| 07:00:25 | Active | AC | 97 % | 38,080 mWh |
| 07:00:55 | Connected standby | AC | 97 % | 38,080 mWh |
| 07:10:40 | Active | AC | 97 % | 38,080 mWh |
| 07:11:10 | Connected standby | AC | 97 % | 38,080 mWh |
| 07:20:55 | Active | AC | 97 % | 38,080 mWh |
| 07:21:25 | Connected standby | AC | 97 % | 38,080 mWh |
| 07:31:10 | Active | AC | 97 % | 38,080 mWh |
| 07:31:40 | Connected standby | AC | 97 % | 38,080 mWh |
| 07:41:25 | Active | AC | 97 % | 38,080 mWh |
| 07:41:55 | Connected standby | AC | 97 % | 38,080 mWh |
| 07:51:40 | Active | AC | 97 % | 38,080 mWh |
| 07:52:10 | Connected standby | AC | 97 % | 38,080 mWh |
| 08:01:55 | Active | AC | 97 % | 38,080 mWh |
| 08:02:25 | Connected standby | AC | 97 % | 38,080 mWh |
| 08:12:10 | Active | AC | 97 % | 38,080 mWh |
| 08:12:40 | Connected standby | AC | 97 % | 38,080 mWh |
| 08:22:25 | Active | AC | 97 % | 38,080 mWh |
| 08:22:55 | Connected standby | AC | 97 % | 38,080 mWh |
| 08:32:40 | Active | AC | 97 % | 38,080 mWh |
| 08:33:11 | Connected standby | AC | 97 % | 38,080 mWh |
| 08:42:55 | Active | AC | 97 % | 38,080 mWh |
| 08:43:26 | Connected standby | AC | 97 % | 38,080 mWh |
| 08:50:46 | Active | AC | 97 % | 38,080 mWh |
| 08:51:16 | Connected standby | AC | 97 % | 38,080 mWh |
| 08:53:10 | Active | AC | 97 % | 38,080 mWh |
| 08:53:41 | Connected standby | AC | 97 % | 38,080 mWh |
| 09:03:26 | Active | AC | 97 % | 38,080 mWh |
| 09:03:56 | Connected standby | AC | 97 % | 38,080 mWh |
| 09:13:41 | Active | AC | 97 % | 38,080 mWh |
| 09:14:11 | Connected standby | AC | 97 % | 38,080 mWh |
| 09:23:56 | Active | AC | 97 % | 38,080 mWh |
| 09:24:26 | Connected standby | AC | 97 % | 38,080 mWh |
| 09:34:11 | Active | AC | 97 % | 38,080 mWh |
| 09:34:42 | Connected standby | AC | 97 % | 38,080 mWh |
| 09:44:27 | Active | AC | 97 % | 38,080 mWh |
| 09:44:57 | Connected standby | AC | 97 % | 38,080 mWh |
| 09:54:42 | Active | AC | 97 % | 38,080 mWh |
| 09:55:12 | Connected standby | AC | 97 % | 38,080 mWh |
| 10:04:57 | Active | AC | 97 % | 38,080 mWh |
| 10:05:28 | Connected standby | AC | 97 % | 38,080 mWh |
| 10:15:12 | Active | AC | 97 % | 38,080 mWh |
| 10:15:43 | Connected standby | AC | 97 % | 38,080 mWh |
| 10:25:28 | Active | AC | 97 % | 38,080 mWh |
| 10:25:58 | Connected standby | AC | 97 % | 38,080 mWh |
| 10:35:43 | Active | AC | 97 % | 38,080 mWh |
| 10:36:13 | Connected standby | AC | 97 % | 38,080 mWh |
| 10:45:58 | Active | AC | 97 % | 38,080 mWh |
| 10:46:29 | Connected standby | AC | 97 % | 38,080 mWh |
| 10:56:13 | Active | AC | 97 % | 38,080 mWh |
| 10:56:44 | Connected standby | AC | 97 % | 38,080 mWh |
| 11:06:29 | Active | AC | 97 % | 38,080 mWh |
| 11:06:59 | Connected standby | AC | 97 % | 38,080 mWh |
| 11:15:56 | Active | AC | 97 % | 38,092 mWh |
| 11:22:17 | Connected standby | AC | 97 % | 38,092 mWh |
| 11:26:16 | Active | AC | 97 % | 38,092 mWh |
| 11:51:41 | Connected standby | AC | 97 % | 38,092 mWh |
| 11:51:50 | Active | AC | 97 % | 38,092 mWh |
| 12:06:23 | Connected standby | AC | 97 % | 38,092 mWh |
| 12:10:11 | Active | AC | 97 % | 38,092 mWh |
| 12:11:19 | Connected standby | AC | 97 % | 38,092 mWh |
| 12:26:32 | Active | AC | 97 % | 38,092 mWh |
| 12:26:51 | Connected standby | AC | 97 % | 38,092 mWh |
| 12:36:25 | Active | AC | 97 % | 38,092 mWh |
| 12:36:55 | Connected standby | AC | 97 % | 38,092 mWh |
| 12:46:40 | Active | AC | 97 % | 38,092 mWh |
| 12:47:11 | Connected standby | AC | 97 % | 38,092 mWh |
| 12:56:56 | Active | AC | 97 % | 38,092 mWh |
| 12:57:26 | Connected standby | AC | 97 % | 38,092 mWh |
| 13:07:11 | Active | AC | 97 % | 38,092 mWh |
| 13:07:42 | Connected standby | AC | 97 % | 38,092 mWh |
| 13:17:27 | Active | AC | 97 % | 38,092 mWh |
| 13:17:57 | Connected standby | AC | 97 % | 38,092 mWh |
| 13:27:42 | Active | AC | 97 % | 38,092 mWh |
| 13:28:13 | Connected standby | AC | 97 % | 38,092 mWh |
| 13:37:58 | Active | AC | 97 % | 38,092 mWh |
| 13:38:28 | Connected standby | AC | 97 % | 38,092 mWh |
| 13:48:13 | Active | AC | 97 % | 38,092 mWh |
| 13:48:45 | Connected standby | AC | 97 % | 38,092 mWh |
| 13:50:59 | Active | AC | 97 % | 38,092 mWh |
| 16:13:54 | Active | Battery | 97 % | 37,988 mWh |
| 16:13:55 | Active | AC | 97 % | 37,988 mWh |
| 16:19:03 | Active | Battery | 97 % | 37,988 mWh |
| 16:19:04 | Active | AC | 97 % | 37,988 mWh |
| 17:35:35 | Active | Battery | 97 % | 37,988 mWh |
| 17:35:36 | Active | AC | 97 % | 37,988 mWh |
| 18:58:46 | Connected standby | AC | 97 % | 37,988 mWh |
| 19:26:21 | Connected standby | Battery | 97 % | 37,988 mWh |
| 19:26:23 | Connected standby | AC | 97 % | 37,988 mWh |
| 19:26:23 | Active | AC | 97 % | 37,988 mWh |
| 19:26:29 | Connected standby | AC | 97 % | 37,988 mWh |
| 19:32:57 | Active | AC | 97 % | 37,988 mWh |
| 22:28:53 | Connected standby | AC | 97 % | 37,838 mWh |
| 22:34:28 | Active | AC | 97 % | 37,838 mWh |
| 23:02:00 | Suspended | 97 % | 37,838 mWh | |
| 2026-09-15 09:17:00 | Active | AC | 96 % | 37,792 mWh |
| 10:02:53 | Active | Battery | 96 % | 37,792 mWh |
| 10:02:54 | Active | AC | 96 % | 37,792 mWh |
| 10:14:09 | Active | Battery | 96 % | 37,792 mWh |
| 10:14:10 | Suspended | 96 % | 37,792 mWh | |
| 10:21:55 | Active | AC | 96 % | 37,757 mWh |
| 10:29:44 | Active | Battery | 96 % | 37,792 mWh |
| 10:29:46 | Active | AC | 96 % | 37,792 mWh |
| 11:08:46 | Connected standby | AC | 96 % | 37,792 mWh |
| 11:08:46 | Active | AC | 96 % | 37,792 mWh |
| 12:53:24 | Active | Battery | 96 % | 37,792 mWh |
| 12:53:25 | Active | AC | 96 % | 37,792 mWh |
| 14:04:00 | Suspended | 96 % | 37,792 mWh | |
| 12:57:31 | Active | AC | 96 % | 37,676 mWh |
| 22:10:24 | Active | Battery | 96 % | 37,676 mWh |
| 22:10:24 | Active | AC | 96 % | 37,676 mWh |
| 22:47:00 | Active | Battery | 96 % | 37,595 mWh |
| 22:47:01 | Active | AC | 96 % | 37,595 mWh |
| 23:46:52 | Connected standby | AC | 96 % | 37,595 mWh |
| 2026-09-16 00:00:25 | Connected standby | Battery | 96 % | 37,595 mWh |
| 00:00:26 | Connected standby | AC | 96 % | 37,595 mWh |
| 00:00:26 | Active | AC | 96 % | 37,595 mWh |
| 00:00:32 | Connected standby | AC | 96 % | 37,595 mWh |
| 00:29:11 | Connected standby | Battery | - | -1 mWh |
| 00:29:11 | Suspended | - | -1 mWh | |
| 00:29:47 | Connected standby | Battery | 96 % | 37,595 mWh |
| 00:30:22 | Connected standby | AC | 96 % | 37,595 mWh |
| 00:30:22 | Active | AC | 96 % | 37,595 mWh |
| 00:30:23 | Connected standby | AC | 96 % | 37,595 mWh |
| 01:15:27 | Connected standby | Battery | 96 % | 37,595 mWh |
| 01:15:29 | Connected standby | AC | 96 % | 37,595 mWh |
| 01:15:29 | Active | AC | 96 % | 37,595 mWh |
| 01:15:35 | Connected standby | AC | 96 % | 37,595 mWh |
| 04:27:17 | Connected standby | Battery | 96 % | 37,595 mWh |
| 04:27:18 | Connected standby | AC | 96 % | 37,595 mWh |
| 04:27:18 | Active | AC | 96 % | 37,595 mWh |
| 04:27:24 | Connected standby | AC | 96 % | 37,595 mWh |
| 05:29:16 | Active | AC | 96 % | 37,595 mWh |
| 05:29:46 | Connected standby | AC | 96 % | 37,595 mWh |
| 05:37:32 | Connected standby | Battery | 96 % | 37,595 mWh |
| 05:37:34 | Connected standby | AC | 96 % | 37,595 mWh |
| 05:37:34 | Active | AC | 96 % | 37,595 mWh |
| 05:37:40 | Connected standby | AC | 96 % | 37,595 mWh |
| 07:58:33 | Connected standby | Battery | - | -1 mWh |
| 07:58:34 | Suspended | - | -1 mWh | |
| 07:59:09 | Connected standby | Battery | 96 % | 37,595 mWh |
| 07:59:44 | Connected standby | AC | 96 % | 37,595 mWh |
| 07:59:44 | Active | AC | 96 % | 37,595 mWh |
| 07:59:45 | Connected standby | AC | 96 % | 37,595 mWh |
| 08:12:12 | Connected standby | Battery | 96 % | 37,595 mWh |
| 08:12:14 | Connected standby | AC | 96 % | 37,595 mWh |
| 08:12:14 | Active | AC | 96 % | 37,595 mWh |
| 08:12:20 | Connected standby | AC | 96 % | 37,595 mWh |
| 08:23:54 | Connected standby | Battery | - | -1 mWh |
| 08:23:55 | Suspended | - | -1 mWh | |
| 08:24:30 | Connected standby | Battery | 96 % | 37,584 mWh |
| 08:25:05 | Connected standby | AC | 96 % | 37,584 mWh |
| 08:25:05 | Active | AC | 96 % | 37,584 mWh |
| 08:25:06 | Connected standby | AC | 96 % | 37,584 mWh |
| 10:22:39 | Connected standby | Battery | 96 % | 37,584 mWh |
| 10:22:41 | Connected standby | AC | 96 % | 37,584 mWh |
| 10:22:41 | Active | AC | 96 % | 37,584 mWh |
| 10:22:47 | Connected standby | AC | 96 % | 37,584 mWh |
| 10:26:02 | Connected standby | Battery | - | -1 mWh |
| 10:26:03 | Suspended | - | -1 mWh | |
| 10:26:38 | Connected standby | Battery | 96 % | 37,584 mWh |
| 10:27:13 | Connected standby | AC | 96 % | 37,584 mWh |
| 10:27:13 | Active | AC | 96 % | 37,584 mWh |
| 10:27:14 | Connected standby | AC | 96 % | 37,584 mWh |
| 11:09:46 | Active | AC | 96 % | 37,584 mWh |
| 11:11:29 | Connected standby | AC | 96 % | 37,584 mWh |
| 11:13:08 | Active | AC | 96 % | 37,584 mWh |
| 12:15:52 | Active | Battery | 96 % | 37,584 mWh |
| 12:15:53 | Connected standby | Battery | 96 % | 37,584 mWh |
| 12:15:53 | Connected standby | AC | 96 % | 37,584 mWh |
| 12:15:53 | Active | AC | 96 % | 37,584 mWh |
| 12:15:58 | Connected standby | AC | 96 % | 37,584 mWh |
| 13:31:40 | Connected standby | Battery | - | -1 mWh |
| 13:31:41 | Suspended | - | -1 mWh | |
| 13:32:17 | Connected standby | Battery | 96 % | 37,549 mWh |
| 13:32:52 | Connected standby | AC | 96 % | 37,549 mWh |
| 13:32:52 | Active | AC | 96 % | 37,549 mWh |
| 13:32:52 | Connected standby | AC | 96 % | 37,549 mWh |
| 16:21:54 | Connected standby | Battery | - | -1 mWh |
| 16:21:55 | Suspended | - | -1 mWh | |
| 16:22:30 | Connected standby | Battery | 96 % | 37,549 mWh |
| 16:23:05 | Connected standby | AC | 96 % | 37,549 mWh |
| 16:23:05 | Active | AC | 96 % | 37,549 mWh |
| 16:23:06 | Connected standby | AC | 96 % | 37,549 mWh |
| 17:11:49 | Connected standby | Battery | 96 % | 37,549 mWh |
| 17:11:49 | Suspended | 96 % | 37,549 mWh | |
| 17:12:24 | Connected standby | Battery | 96 % | 37,549 mWh |
| 17:12:59 | Connected standby | AC | 96 % | 37,549 mWh |
| 17:12:59 | Active | AC | 96 % | 37,549 mWh |
| 17:12:59 | Connected standby | AC | 96 % | 37,549 mWh |
| 17:33:38 | Connected standby | Battery | 96 % | 37,549 mWh |
| 17:33:40 | Connected standby | AC | 96 % | 37,549 mWh |
| 17:33:40 | Active | AC | 96 % | 37,549 mWh |
| 17:33:46 | Connected standby | AC | 96 % | 37,549 mWh |
| 18:14:26 | Active | AC | 96 % | 37,549 mWh |
| 18:38:01 | Active | Battery | 96 % | 37,491 mWh |
| 18:38:02 | Connected standby | Battery | 96 % | 37,491 mWh |
| 18:38:02 | Connected standby | AC | 96 % | 37,491 mWh |
| 18:38:02 | Active | AC | 96 % | 37,491 mWh |
| 18:38:07 | Connected standby | AC | 96 % | 37,491 mWh |
| 18:54:22 | Active | AC | 96 % | 37,491 mWh |
| 19:40:30 | Active | Battery | 96 % | 37,491 mWh |
| 19:40:31 | Active | AC | 96 % | 37,491 mWh |
| 20:58:15 | Active | Battery | 96 % | 37,399 mWh |
| 20:58:17 | Active | AC | 96 % | 37,399 mWh |
| 22:34:55 | Connected standby | AC | 96 % | 37,399 mWh |
| 22:40:45 | Active | AC | 96 % | 37,399 mWh |
| 22:59:57 | Active | Battery | 96 % | 37,399 mWh |
| 22:59:58 | Active | AC | 96 % | 37,399 mWh |
| 23:21:19 | Active | Battery | 96 % | 37,399 mWh |
| 23:21:20 | Active | AC | 96 % | 37,399 mWh |
| 23:25:04 | Active | Battery | 96 % | 37,399 mWh |
| 23:25:05 | Active | AC | 96 % | 37,399 mWh |
| 23:27:08 | Connected standby | AC | 96 % | 37,399 mWh |
| 23:30:00 | Active | AC | 95 % | 37,376 mWh |
| 23:59:36 | Active | Battery | 95 % | 37,376 mWh |
| 23:59:37 | Active | AC | 95 % | 37,376 mWh |
| 2026-09-17 00:05:00 | Suspended | 95 % | 37,376 mWh | |
| 07:22:19 | Active | AC | 95 % | 37,237 mWh |
| 08:27:12 | Active | Battery | 95 % | 37,307 mWh |
| 08:27:13 | Active | AC | 95 % | 37,307 mWh |
| 10:30:13 | Active | Battery | 95 % | 37,226 mWh |
| 10:30:14 | Connected standby | Battery | 95 % | 37,226 mWh |
| 10:30:14 | Connected standby | AC | 95 % | 37,226 mWh |
| 10:30:14 | Active | AC | 95 % | 37,226 mWh |
| 10:30:16 | Connected standby | AC | 95 % | 37,226 mWh |
| 10:48:10 | Active | AC | 95 % | 37,226 mWh |
| 11:51:00 | Active | Battery | 95 % | 37,226 mWh |
| 11:51:01 | Active | AC | 95 % | 37,226 mWh |
| 11:53:13 | Active | Battery | 95 % | 37,203 mWh |
| 11:56:07 | Connected standby | Battery | 94 % | 36,775 mWh |
| 13:32:21 | Active | Battery | 62 % | 24,290 mWh |
| 13:32:34 | Active | AC | 62 % | 24,232 mWh |
| 13:32:55 | Connected standby | AC | 62 % | 24,382 mWh |
| 13:33:09 | Active | AC | 62 % | 24,486 mWh |
| 13:43:08 | Active | Battery | 71 % | 27,928 mWh |
| 13:43:10 | Active | AC | 71 % | 27,939 mWh |
| 14:30:57 | Active | Battery | 95 % | 37,376 mWh |
| 14:30:59 | Active | AC | 95 % | 37,376 mWh |
| 14:55:10 | Active | Battery | 99 % | 38,808 mWh |
| 14:55:12 | Active | AC | 99 % | 38,808 mWh |
| 17:03:51 | Active | Battery | 100 % | 39,386 mWh |
| 17:03:52 | Active | AC | 100 % | 39,386 mWh |
| 17:54:24 | Active | Battery | 100 % | 39,386 mWh |
| 17:54:25 | Active | AC | 100 % | 39,386 mWh |
| 18:20:56 | Active | Battery | 100 % | 39,386 mWh |
| 18:20:59 | Connected standby | Battery | 100 % | 39,386 mWh |
| 18:20:59 | Connected standby | AC | 100 % | 39,386 mWh |
| 18:20:59 | Active | AC | 100 % | 39,386 mWh |
| 18:21:03 | Connected standby | AC | 100 % | 39,386 mWh |
| 19:42:48 | Active | AC | 100 % | 39,386 mWh |
| 19:43:24 | Connected standby | AC | 100 % | 39,386 mWh |
| 19:43:27 | Active | AC | 100 % | 39,386 mWh |
| 20:21:04 | Active | Battery | 100 % | 39,386 mWh |
| 20:21:05 | Active | AC | 100 % | 39,386 mWh |
| 21:06:52 | Active | Battery | 99 % | 39,108 mWh |
| 21:06:54 | Active | AC | 99 % | 39,108 mWh |
| 21:12:34 | Active | Battery | 99 % | 39,108 mWh |
| 21:12:35 | Active | AC | 99 % | 39,108 mWh |
| 21:37:43 | Battery changed | AC | - | - |
| 21:37:43 | Active | AC | - | - |
| 21:37:43 | Battery changed | AC | 99 % | 39,108 mWh |
| 21:37:43 | Active | AC | 99 % | 39,108 mWh |
| 21:42:49 | Active | Battery | 99 % | 39,108 mWh |
| 21:42:53 | Active | AC | 99 % | 39,108 mWh |
| 21:55:45 | Battery changed | AC | - | - |
| 21:55:45 | Active | AC | - | - |
| 21:55:45 | Battery changed | AC | 99 % | 39,108 mWh |
| 21:55:45 | Active | AC | 99 % | 39,108 mWh |
| 22:09:48 | Connected standby | AC | 99 % | 39,108 mWh |
| 22:13:33 | Active | AC | 99 % | 39,108 mWh |
| 22:19:18 | Active | Battery | 99 % | 39,108 mWh |
| 22:19:19 | Connected standby | Battery | 99 % | 39,108 mWh |
| 22:19:19 | Active | AC | 99 % | 39,108 mWh |
| 22:19:25 | Connected standby | AC | 99 % | 39,108 mWh |
| 22:25:11 | Active | AC | 99 % | 39,108 mWh |
| 23:47:51 | Active | Battery | 99 % | 39,108 mWh |
| 23:47:52 | Connected standby | AC | 99 % | 39,108 mWh |
| 23:47:52 | Active | AC | 99 % | 39,108 mWh |
| 23:47:56 | Connected standby | AC | 99 % | 39,108 mWh |
| 23:49:43 | Active | AC | 99 % | 39,108 mWh |
| 2026-09-18 00:36:31 | Active | Battery | 99 % | 39,108 mWh |
| 00:36:33 | Active | AC | 99 % | 39,108 mWh |
| 00:36:37 | Connected standby | AC | 99 % | 39,108 mWh |
| 00:36:48 | Active | AC | 99 % | 39,108 mWh |
| 00:52:03 | Connected standby | AC | 99 % | 39,108 mWh |
| 00:57:17 | Active | AC | 99 % | 39,108 mWh |
| 00:57:49 | Connected standby | AC | 99 % | 39,108 mWh |
| 01:07:32 | Active | AC | 99 % | 39,155 mWh |
| 01:08:03 | Connected standby | AC | 99 % | 39,155 mWh |
| 01:17:47 | Active | AC | 99 % | 39,155 mWh |
| 01:18:19 | Connected standby | AC | 99 % | 39,155 mWh |
| 01:28:02 | Active | AC | 99 % | 39,155 mWh |
| 01:28:32 | Connected standby | AC | 99 % | 39,155 mWh |
| 01:34:09 | Connected standby | Battery | - | -1 mWh |
| 01:34:10 | Connected standby | AC | 99 % | 39,155 mWh |
| 01:34:10 | Active | AC | 99 % | 39,155 mWh |
| 01:34:16 | Connected standby | AC | 99 % | 39,155 mWh |
| 01:38:16 | Active | AC | 99 % | 39,155 mWh |
| 01:38:47 | Connected standby | AC | 99 % | 39,155 mWh |
| 01:48:31 | Active | AC | 99 % | 39,155 mWh |
| 01:49:02 | Connected standby | AC | 99 % | 39,155 mWh |
| 01:58:45 | Active | AC | 99 % | 39,155 mWh |
| 01:59:16 | Connected standby | AC | 99 % | 39,155 mWh |
| 02:09:01 | Active | AC | 99 % | 39,155 mWh |
| 02:09:32 | Connected standby | AC | 99 % | 39,155 mWh |
| 02:13:59 | Connected standby | Battery | 99 % | 39,155 mWh |
| 02:14:00 | Connected standby | AC | 99 % | 39,155 mWh |
| 02:14:00 | Active | AC | 99 % | 39,155 mWh |
| 02:14:06 | Connected standby | AC | 99 % | 39,155 mWh |
| 02:19:16 | Active | AC | 99 % | 39,155 mWh |
